<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dw &#187; planning</title>
	<atom:link href="http://www.drrnwbb.com/blog/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drrnwbb.com/blog</link>
	<description>this is mine.</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>map</title>
		<link>http://www.drrnwbb.com/blog/2010/05/09/map/</link>
		<comments>http://www.drrnwbb.com/blog/2010/05/09/map/#comments</comments>
		<pubDate>Sat, 08 May 2010 23:05:53 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=1288</guid>
		<description><![CDATA[my time in london has been powered by google maps and also a few quick maps like the above, scribbled on post-it notes or a4 paper and there just in case.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drrnwbb.com/blog/images/20100508.01.jpg" alt="go here" width="700" height="467" border="1"/></p>
<p>my time in london has been powered by google maps and also a few quick maps like the above, scribbled on post-it notes or a4 paper and there just in case. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2010/05/09/map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motorways</title>
		<link>http://www.drrnwbb.com/blog/2009/09/09/motorways/</link>
		<comments>http://www.drrnwbb.com/blog/2009/09/09/motorways/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:41:02 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[finland]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=1180</guid>
		<description><![CDATA[the e18 motorway project running across southern finland from turku to hamina is expected to be complete by 2015. minister of transport anu vehviläinen says that after its inauguration, no further motorways will be needed in finland. source: yle.fi news]]></description>
			<content:encoded><![CDATA[<blockquote><p>the e18 motorway project running across southern finland from turku to hamina is expected to be complete by 2015. minister of transport anu vehviläinen says that after its inauguration, no further motorways will be needed in finland.</p></blockquote>
<p>source: <a href="http://yle.fi/uutiset/news/2009/09/transport_minister_new_motorway_finlands_last_990603.html" target="_blank">yle.fi news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2009/09/09/motorways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keharata</title>
		<link>http://www.drrnwbb.com/blog/2009/06/20/keharata/</link>
		<comments>http://www.drrnwbb.com/blog/2009/06/20/keharata/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:51:26 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[finland]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=1077</guid>
		<description><![CDATA[kehärata: the new circle train line that will serve the airport. i saw ads for it earlier at pasila train station.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drrnwbb.com/blog/images/20090619.01.jpg" alt="raidejokeri"  width="700" height="311" border="1" /></p>
<p><a href="http://www.keharata.fi/" target="_blank">kehärata</a>: the new circle train line that will serve the airport. i saw ads for it earlier at pasila train station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2009/06/20/keharata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>raidejokeri</title>
		<link>http://www.drrnwbb.com/blog/2009/06/16/raidejokeri/</link>
		<comments>http://www.drrnwbb.com/blog/2009/06/16/raidejokeri/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:18:34 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[finland]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=1073</guid>
		<description><![CDATA[above is a picture of the proposed route for the raidejokeri light rail project &#8211; it will go from itäkeskus in the east to tapiola in the west. funny to see pictures of dublin in the raidejokeri website.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drrnwbb.com/blog/images/20090616.02.jpg" alt="raidejokeri"  width="700" height="376" border="1" /></p>
<p>above is a picture of the proposed route for the raidejokeri light rail project &#8211; it will go from itäkeskus in the east to tapiola in the west. funny to see pictures of dublin in the <a href="http://www.raidejokeri.info/jatkotoimenpiteet.htm" target="_blank">raidejokeri</a> website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2009/06/16/raidejokeri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>building</title>
		<link>http://www.drrnwbb.com/blog/2009/04/05/building/</link>
		<comments>http://www.drrnwbb.com/blog/2009/04/05/building/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:49:39 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[ireland]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=1046</guid>
		<description><![CDATA[i just started to read a book i got for christmas &#8211; called &#8220;the builders&#8221; by frank macdonald and kathy sheridan (of the irish times). only on page 35 so far, but here are some interesting extracts: &#8220;&#8230; successive governments had failed to implement the 1974 keane report on building land, which recommended that all [...]]]></description>
			<content:encoded><![CDATA[<p>i just started to read a book i got for christmas &#8211; called &#8220;<a href="http://www.amazon.co.uk/dp/1844881849/ref=nosim?tag=sigurros0e-21">the builders</a>&#8221; by frank macdonald and kathy sheridan (of <a href="http://www.irishtimes.com">the irish times</a>).</p>
<p>only on page 35 so far, but here are some interesting extracts:</p>
<p>&#8220;&#8230; successive governments had failed to implement the 1974 keane report on building land, which recommended that all land designated for urban developement should be compulsorily aquired by the local authorities at its existing use value, plus a premium of 25 per cent. as a direct result of this failure, huge profits went into the pockets of everyone who owned land or speculatively aquired it, and the inflated cost was passed onto the homebuyers&#8221;</p>
<p>&#8220;green party td (<em>teachta dála</em>, member of lower house of the irish parliament) ciarán cuffe estimates that at least 100 of the 800-plus councillors countrywide work as estate agents or auctioneers&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2009/04/05/building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>new trams</title>
		<link>http://www.drrnwbb.com/blog/2009/03/09/new-trams/</link>
		<comments>http://www.drrnwbb.com/blog/2009/03/09/new-trams/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:16:34 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[helsinki]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=1025</guid>
		<description><![CDATA[the extension to the tram network here in helsinki is complete and the new route for the 3b + 3t trams start in operation in a few weeks (from march 30th). here is some info on it all (in finnish) on the hkl site. because the links on hel.fi annoyinlgy change randomly ive mirrored the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drrnwbb.com/blog/images/20090309.01.jpg" alt="raitaverkko" width="700" height="319" border="1" /></p>
<p>the extension to the tram network here in helsinki is complete and the new route for the 3b + 3t trams start in operation in a few weeks (from march 30th). here is some info on it all (in finnish) on the <a href="http://www.hel.fi/wps/portal/HKL/Artikkeli?WCM_GLOBAL_CONTEXT=/HKL/fi/uutiset/raitioliikenne+alkaa+kampissa" target="_blank">hkl</a> site.</p>
<p>because the links on hel.fi annoyinlgy change randomly ive mirrored the map <a href="http://www.drrnwbb.com/blog/images/20090309_3b3t_tram.jpg" target="_blank">here</a> in jpg format</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2009/03/09/new-trams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>helsinki 1701</title>
		<link>http://www.drrnwbb.com/blog/2009/02/22/helsinki-1701/</link>
		<comments>http://www.drrnwbb.com/blog/2009/02/22/helsinki-1701/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:25:32 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[finland]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=1014</guid>
		<description><![CDATA[view in google earth: helsinki 1701 (kmz opens a 1,3mb .png file in google earth) central helsinki in 1701 was a lot different to what it is now, kluuvilahti (gloviken, kluuvi bay) stretched down from töölönlahti towards aleksanterinkatu. the map above is 308years old and doesnt really match up perfectly with the satellite image in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drrnwbb.com/blog/images/20090222.01.jpg" alt="helsinki 1701" width="700" height="446" border="1" /></p>
<p>view in google earth: <a href="http://www.drrnwbb.com/kmz/hel1701.kmz">helsinki 1701</a> (kmz opens a 1,3mb .png file in google earth)</p>
<p>central helsinki in 1701 was a lot different to what it is now, kluuvilahti (gloviken, kluuvi bay) stretched down from töölönlahti towards aleksanterinkatu. the map above is 308years old and doesnt really match up perfectly with the satellite image in google earth &#8211; but its enough to show the differences.</p>
<p>the old shoreline of kluuvilahti is remembered in the streetart piece <a href="http://www.taidemuseo.fi/english/veisto/veistossivu.html?id=387&#038;sortby=artist" target="_blank">kluuvinlahden fossiilit</a> by tuula närhinen.</p>
<p>more info about the history of kluuvilahti here (in finnish):<br />
<a href="http://www.hel2.fi/kaumuseo/kehyksissa/kluuvi/kuivatus_1.html">kluuvi kuivatus</a><br />
<a href="http://www.hel.fi/wps/portal/Kaupunkisuunnitteluvirasto/Artikkeli?WCM_GLOBAL_CONTEXT=/Ksv/fi/Muu+suunnittelu/Nimist_nsuunnittelu/Viikonnimi_Kluuvi">hel ksv: viikonnimi &#8211; kluuvi</a></p>
<p>thanks to mari for this random image. (its taken from &#8220;helsingin neljävuosisataa&#8221; by eino e. suolahti)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2009/02/22/helsinki-1701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dublin port tunnel</title>
		<link>http://www.drrnwbb.com/blog/2009/02/02/dublin-port-tunnel/</link>
		<comments>http://www.drrnwbb.com/blog/2009/02/02/dublin-port-tunnel/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:36:41 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[ireland]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=991</guid>
		<description><![CDATA[dublin port tunnel from 1541 on vimeo. i finally got to go through dublin port tunnel when i was home just before christmas. i got the front seat upstairs in the bus to heuston station and i was all set for a great show. from an engineering perspective the tunnel is fantastic &#8211; but from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="525"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2636046&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2636046&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="525"></embed></object><br /><a href="http://vimeo.com/2636046">dublin port tunnel</a> from <a href="http://vimeo.com/rrrnnn">1541</a> on <a href="http://vimeo.com">vimeo</a>.</p>
<p>i finally got to go through dublin port tunnel when i was home just before christmas. i got the front seat upstairs in the bus to heuston station and i was all set for a great show. from an engineering perspective the tunnel is fantastic &#8211; but from a design point of view its horrendous. the tunnel ends up looking like a service tunnel. (just because its mostly for truckers doesn&#8217;t mean it should be <em>ugly</em>)</p>
<p>although its nice to see dublin planners finally thinking in 3d &#8211; its just a shame they didnt think beyond 3d and just moved the port out of the city like they&#8217;ve done here in helsinki. (hmm i thought i had posted about the helsinki port project on here but i dont think i have, will have to rectify that.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2009/02/02/dublin-port-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bridge</title>
		<link>http://www.drrnwbb.com/blog/2008/11/13/bridge/</link>
		<comments>http://www.drrnwbb.com/blog/2008/11/13/bridge/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:56:09 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[helsinki]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/?p=924</guid>
		<description><![CDATA[previousily: http://www.drrnwbb.com/blog/2006/09/16/silta/ now its been decided: http://www.hs.fi/english/article/1135241058721]]></description>
			<content:encoded><![CDATA[<p>previousily: <a href="http://www.drrnwbb.com/blog/2006/09/16/silta/">http://www.drrnwbb.com/blog/2006/09/16/silta/</a></p>
<p>now its been decided: <a href="http://www.hs.fi/english/article/1135241058721">http://www.hs.fi/english/article/1135241058721</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2008/11/13/bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laituri</title>
		<link>http://www.drrnwbb.com/blog/2008/06/10/laituri/</link>
		<comments>http://www.drrnwbb.com/blog/2008/06/10/laituri/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:21:47 +0000</pubDate>
		<dc:creator>dw</dc:creator>
				<category><![CDATA[helsinki]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.drrnwbb.com/blog/2008/06/10/laituri/</guid>
		<description><![CDATA[on thursday the helsinki city planning department open their new exhibtion space right in the centre of the city. its located in the old bus terminal (between kamppi shopping centre and lasipalatsi). this summer sees an exhibition of future public transport proposals. laituri.hel.fi]]></description>
			<content:encoded><![CDATA[<p>on thursday the helsinki city planning department open their new exhibtion space right in the centre of the city. its located in the old bus terminal (between kamppi shopping centre and lasipalatsi). this summer sees an exhibition of future public transport proposals.</p>
<p><a href="http://laituri.hel.fi/">laituri.hel.fi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrnwbb.com/blog/2008/06/10/laituri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

